OBC · BATTERY AND ENERGY
Onboard Charger
An on-board charging unit that converts alternating current from the grid into the direct current the battery pack requires. It consists of two stages: a power factor correction (PFC) stage and an LLC resonant DC-DC converter. Designed and prototyped under a TÜBİTAK–TEYDEB supported project.
| Rated power | 6.6 kW |
|---|---|
| Input voltage | 85 – 265 Vac |
| Input frequency | 45 – 65 Hz |
| PFC output voltage | 375 – 400 Vdc (nom. 385) |
| Output voltage | 48 – 450 Vdc |
| Output current | 16.7 A @ 450 Vdc · 137.5 A @ 48 Vdc |
| Switching frequency | PFC 50 kHz · LLC 50 – 150 kHz |
| Power factor | 0.98 – 1 |
| Total harmonic distortion | ≤ 3% |
| Efficiency | ≥ 90% |
| Topology | PFC + LLC DC-DC |
| Cooling | — to be completed |
| Dimensions | — to be completed |
| Compliance | — to be completed |
Key features
- Power factor correction stage
- LLC resonant DC-DC converter
- Wide output voltage range (48–450 Vdc)
- Low harmonic distortion (≤ 3%)
- Grid-friendly power factor (0.98–1)
- Prototype production complete
Applications
Electric vehicles and micromobility vehicles.